SF系列多工位螺栓成型机
更新时间:2024-04-15 11:01:00点击次数:636次
相关介绍
SPECIFICATION规格/机型MODEL | SF7b4S | SF10B4S | SF13B4S | SF17B4S | SF17B4SL | SF19B4S | SF19B4SL | SF24B4S | SF24B4SL | SF30B4S | SF30B4SL | SF30B4SLL | SF36B4S | SF36B4SL | SF41B4S | SF45B4S | ||
FORGING STATION 模数 | 4 | |||||||||||||||||
CUT-OFF DIA.MAX.切断直径(mm) | 5 | 8 | 10 | 12 | 15 | 18 | 23 | 29 | 34 | 38 | ||||||||
CUT-OUT LENGTH MAX.切断长度(mm) | 55 | 105 | 130 | 180 | 230 | 185 | 240 | 270 | 400 | 270 | 400 | 445 | 290 | 370 | 400 | 450 | ||
KICK-OUT LENGTH MAX.后托顶出长度(mm) | 45 | 90 | 120 | 175 | 180 | 225 | 230 | 335 | 230 | 335 | 370 | 235 | 340 | 340 | 390 | |||
P.K.O.LENGTH MAX.前托顶出长度(mm) | 10 | 13 | 23 | 30 | 36 | 30 | 35 | 36 | 60 | 35 | 60 | 70 | 35 | 60 | 60 | 70 | ||
CUT-OFF QUILL(D×L)切模(mm) | 20×30 | 28×46 | 38×79 | 40×80 | 40×80 | 46×80 | 60×100 | 60×120 | 60×120 | 75×120 | 90×140 | 110×140 | 115×140 | |||||
MAIN DIE HOLE (D×L母模(mm) | 38×60 | 50×65 | 70×135 | 80×185 | 80×240 | 93×190 | 93×240 | 100×240 | 100×360 | 125×240 | 125×360 | 125×420 | 160×250 | 160×370 | 178×385 | 195×420 | ||
DIES PITCH母模中心距离(mm) | 48 | 60 | 80 | 90 | 114 | 126 | 138 | 174 | 195 | 210 | ||||||||
PUNCH HOLE (D×L)公模束(mm) | 32×60 | 40×110 | 45×111 | 50×130 | 50×190 | 60×170 | 60×200 | 75×200 | 75×232 | 90×190 | 90×240 | 90×290 | 105×200 | 105×232 | 120×250 | 135×280 | ||
RAM STROKE主滑板行程(mm) | 100 | 150 | 200 | 250 | 360 | 270 | 360 | 360 | 500 | 360 | 500 | 580 | 360 | 500 | 500 | 580 | ||
FORGING POWER压造力(ton) | 20 | 40 | 65 | 85 | 90 | 90 | 100 | 200 | 215 | 265 | 300 | 320 | 360 | 420 | 550 | 620 | ||
SIZE尺寸 | M4 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M27 | M30 | ||||||||
PRODUCTS | MAX.LENGTH长长度 (mm) | 40 | 80 | 90 | 150 | 200 | 150 | 200 | 200 | 300 | 200 | 305 | 360 | 200 | 300 | 300 | 355 | |
产品 | MIN.LENGTH长长度 (mm) | 10 | 12 | 20 | 30 | 50 | 40 | 50 | 50 | 100 | 40 | 100 | 100 | 60 | 100 | 100 | 100 | |
MAX.OUTPUT每分钟产能(pcs/minute) | 210 | 180 | 130 | 100 | 75 | 90 | 70 | 80 | 60 | 70 | 55 | 40 | 50 | 35 | 35 | 35 | ||
MAIN MOTOR主马达(kw) | 7.5 | 11 | 22 | 30 | 37 | 37 | 37 | 55 | 75 | 75 | 90 | 90 | 110 | 110 | 125 | 150 | ||
APPROX.WT.机械重量(ton) | 4 | 10 | 14 | 16 | 24 | 25 | 30 | 45 | 58 | 65 | 80 | 98 | 89 | 120 | 145 | 180 |
·We reserve the right to change the design & specifications without notice.(本公司随时进行研究改进的工作,因此保有随时更改设计、规格尺寸及机械结构之权利,本目录规格谨供参考。)
·Production capacity depends on applicable products,material,tensile strength of the wire.(设备产能依产品之形状、材质及线材抗拉强度而有所差异。)
·Maximum material diameter and product size listed in the table can be calculated by medium carbon alloy steel.(表中所列材料剪断直径和可制产品尺寸按中碳合金钢计算。)
- 上一篇:已经没有了
- 下一篇:已经没有了